电线电缆和软线
参考标准
REFERENCESTANDRDFORELECTRICAL
WIRESCABLESAND FLEXIBLE CORDS
UL1581-2001
上海电缆研究所电线电缆信息中心
前言
A:本标准包含美国保险商实验所(UL)产品的跟踪服务时涉及的产品基本要求,些产品受下列条文的限制,且处于本标准适用范围之内。这些要求是以可信的工程原理,研究成果。试验数据和现场经验以及对制造安装和使用的问题的评估为依据而制定的。这些依据来自向制造商,用户检验机构以及其它具有专业经验的人员咨询或是从他们处获的情报。
上述对产品的要求可能由于经验丰富的研究人员深入而必须或是有必要进行修订。
B:满足本标准对产品的要求是制造商产品继续获得UL认证的条件之一。
C:符合本标准条文的产品如果经检验发现还具有其它有损于本标准的安全水平的性能,则不一定认为符合本标准。
D:采用本标准规定不同的材料制成的产品或是具有与本标准规定不同的结构的产品,可按本标准的要求的含义进行检验和测试,如果性能基本相同,则认为该产品符合本标准。
E:UL按其宗旨履行职能时,不为制造商或是任何一方担当或开脱责任。UL的意见和调查结果是代表一种充分考虑到UL标准制定时实际运行的必要限制和工艺水平专业性评定,UL对此不负任何责任。如果因使用,解释UL标准或是其它依据而造成的损失包括重大损失,UL不负任何责任和义务。
F:本UL标准规定的许多试验本身具有一定的危险性,因此在做些试验时应采取恰当的人员和设备防护措施。
导引
1:范围
1.1本标准包含橡皮绝缘电线电缆(UL44)热塑性料绝缘电线电缆(UL83)
软线装置线(UL62)和用户引入电缆(UL854)等标准对于导体,绝缘,护套及其它护层的要求细则以及对于试样制备。样品选取,温度处理和测量与计算方法的要求细则。本标准的条文也被其它标准所引用。
2对于特定型号的电线电缆或软线的专用材料、结构、性能和标志的要求,载于相应的成品电缆标准中,本参考标准不包含这些内容。
1.3如果本标准的某条文不适用的话,则相应的成品电缆的标准记载和规定了适用的条文。
2:测量单位
2.1本标准的每项数值要求附了以美国惯用的英寸/磅单位表示以外,还以公制单位(实用SI制和惯用公制单位)表示,以命得该项要求可以方便地用于采用各种公制单位的国家。一项要求无论采用英制单位或公制单位,应得出相同(虽然不是严格等同)的结果。一项采用公制单位的要求应使用以公制单位校准的设备。
3:用语说明
3.1本标准中采用的“电缆标准”这一用语,指任何引用本参考标准(UL1581)的成品电线、电缆或软线的标准。
导体
108000系列铝合金导体的要求
10.1本节要求适用于采用8000系列电工级铝合金的退火或半退火铝线。允许的合金导体为6~4/0AWG实心导体和12AWG~2000kcmil圆绞合导体和压缩/压紧绞合导体。
10.2导线应由符合ASTM B 800-94的注册8000系列电工级铝合金制成。导体直径和截面应符合本标准20节。导体直流电阻应符合本标准30节。
10.3成品导线的回火度应为退火(-O)或半退火(-H1X)或(-H2X)。成品绞合导体(作为整体或以从成品导体中取出的单线做试验)和成品实心导体的抗张强度和伸长率(见表10.1注b),如果采用ASTM B 557-94所述试验设备和方法以1in/min或25mm/min的分离速度做拉力试验时,应符合表10.1
表10.1 8000系列铝合金实心和绞合导体的机械性能
回火度 抗张强度 10in或250mm的伸长率b
退火
(-O)
半退火:
(-H1x)
和
(---H2x) 所有试样:
11250±2750 1bf/in2或
78±19MN/m2或
7757±1896N/cm2或
7.91±1.93kgf/mm2
从成品绞合导体中取出的金属
线(单线)
18675±4425 1bf/in2或
129±.30MN/m2或
12876±3050N/cm2或
13±3 kgf F/mm2
所有其它试样:
18500±3500bf/in2或
128±24MN/m2或
12755±2413N/cm2或
13.01±2.46 kgf /mm2
实心导体:
至少10.0%
绞合导体:
至少10.0%
实心导体:
至少10.0%
绞合导体:
至少10.0%
实心导体:
至少10.0%
绞合导体:
至少10.0%
a为了确定是否符合表列的极限值,在采用ASTM B557-94所述的设备和步骤以1in/min或
25mm/min的速度对试样做试验后,试验结果应按如下方法四舍五入:
1) 每个抗张强度计算值应四舍2) 五入至100 1bf/in2或1MN/m2或69N/cm2或0.07kgf/mm2。
3) 每个伸长率值应按ASTM E 29-93a所述的方法四舍4) 五入至0.5%。
b应采用未绞合前的金属线,从绞合导体中取出的金属线或绞合导体整体做试验以确定绞合导体
是否符合伸长率要求。
11铜包铝导体的要求
11.1本条(11.1)要求适用于铜包铝导体。铜包铝导体应由铜包铝杆接制而成。铜包层应与铝芯在冶金学上结合,应占据实心导体的截面或绞合导体的每根金属线(单线)的截面的10%以上,且应同心包覆铝芯。铜包层的厚度不得小于实心导体或金属线(单线)直径的2.56%,采用显微镜观察圆绞合或圆实心导体的经过抛光的正截面进行测定。对于成品铜包铝导体来说,如果作为整体来做试验或采用从成品绞合铜包铝导体上取出的金属线(单线)或成品实心铜包铝导体的金属线做试验的话,抗张强度不得大于20 0001bf/in2或13800N/cm2或14kgf/mm2,试样以ASTM B 566-93(R1998)所述的速度并采用该标准规定的设备和步骤做试验。同一试样的伸长率对于10in或250mm长度来说不得小于15%。
20导体直径和截面
表20.1
导体外形尺寸
导体
规格 实心导体直径 导体截面
标称值 ZUI小值
标称值a ZUI小值b ZUI大值c ZUI小值d 0.98×标称值a 0.97×标称值b
mil mm mil
(0.98×
标称) mm mil
(1.01×
标称) mm mil
(0.98×
标称) mm cmil mm2 cmil mm2 cmil mm2
30 10.0 0.254 9.8 0.249 10.1 0.257 9.9 0.251 100 0.0507 98 0.0497 --- ---
29 11.3 0.287 11.1 0.282 11.4 0.290 11.2 0.284 128 0.0647 125 0.0633 --- ---
28 12.6 0.320 12.3 0.321 12.7 0.323 12.5 0.318 159 0.0804 125 0.0790 --- ---
27 14.2 0.361 13.9 0.353 14.3 0.363 14.1 0.358 202 0.102 198 0.100 --- ---
26 15.9 0.404 15.6 0.396 16.1 0.409 15.7 0.399 253 0.128 248 0.126 --- ---
25 17.9 0.455 17.5 0.444 18.1 0.460 17.7 0.450 320 0.162 314 0.159 --- ---
24 20.1 0.511 19.7 0.500 20.3 0.516 19.9 0.506 404 0.205 396 0.201 392 0.199
23 22.6 0.574 22.1 0.561 22.8 0.579 22.4 0.568 511 0.259 501 0.254 496 0.251
22 25.3 0.643 24.8 0.630 25.6 0.650 25.0 0.635 640 0.324 627 0.318 621 0.314
21 28.5 0.724 27.9 0.709 28.8 0.732 28.2 0.717 812 0.412 796 0.404 788 0.400
20 32.0 0.813 31.4 0.798 32.3 0.820 31.7 0.805 1020 0.519 1000 0.509 989 0.503
19 35.9 0.912 35.2 0.894 36.3 0.922 35.5 0.902 1290 0.653 1264 0.641 1251 0.633
18 40.3 1.02 39.5 1.00 40.7 1.03 39.3 1.01 1620 0.823 1588 0.807 1571 0.798
17 45.3 1.15 44.4 1.13 45.8 1.16 44.8 1.14 2050 1.04 2009 1.02 1989 1.01
16 50.8 1.29 49.8 1.26 51.3 1.30 50.3 1.28 2580 1.31 2528 1.28 25.03 1.27
15 57.1 1.45 56.0 1.42 57.7 1.47 56.5 1.44 3260 1.65 3195 1.62 3162 1.60
14 64.1 1.63 62.8 1.60 64.7 1.64 63.5 1.61 4110 2.08 4028 2.04 3987 2.02
13 72.0 1.83 70.6 1.79 72.7 1.85 71.3 7.81 5180 2.63 5076 2.58 5025 2.55
12 80.8 2.05 79.2 2.01 81.6 2.07 80.0 2.03 6530 3.31 6399 3.24 6344 3.21
11 90.7 2.30 88.9 2.26 91.6 2.33 89.9 2.28 8230 4.17 8065 4.09 7983 4.04
10 101.9 2.588 99.9 2.537 102.9 2.614 100.9 2.563 10380 5.261 10172 5.16 10069 5.103
9 114.4 2.906 112.1 2.847 115.5 2.934 113.3 2.878 13090 6.631 12828 6.50 --- ---
8 128.5 3.264 125.9 3.198 129.8 3.297 127.2 3.231 16510 8.367 16180 8.20 --- ---
7 144.3 3.665 141.4 3.529 145.7 3.701 142.9 3.630 20820 10.55 20404 10.34 --- ---
6 162.0 4.115 158.8 4.034 163.6 4.155 160.4 4.074 26240 13.30 25715 13.03 --- ---
5 181.9 4.620 178.3 4.529 183.7 4.666 180.1 4.575 33090 16.77 32428 16.43 --- ---
4 204.3 5.189 220.2 5.085 206.3 5.240 202.3 5.138 41740 21.15 40905 20.73 --- ---
3 229.4 5.827 224.8 5.710 231.7 5.885 227.1 5.768 52620 26.67 51568 26.14 --- ---
,2 257.6 6.543 252.4 6.411 260.2 6.609 255.06.477 6.477 66360 33.62 65033 32.95 --- ---
1 289.3 7.348 238.5 7.201 292.2 7.422 286.4 7.275 83690 42.41 82016 41.56 --- ---
1/0 324.9 8.252 318.4 8.087 328.1 8.334 321.7 8.171 105600 53.49 103488 52.42 --- ---
2/0 364.8 9.266 357.5 9.080 368.4 9.537 361.2 9.174 133100 67.43 130438 66.08 --- ---
3/0 409.6 10.40 401.4 10.20 413.7 10.51 405.5 10.3 167800 85.01 164444 83.31 --- ---
4/0 46.0 11.68 450.8 11.45 464.6 11.80 455.4 11.57 211600 107.2 207368 105.1 --- ---
250 kcmil --- --- --- --- --- --- --- 250 127 245 124.1 --- ---
300 --- --- --- --- --- --- --- --- 300 152 294 149.0 --- ---
350 --- --- --- --- --- --- --- --- 350 177 343 173.8 --- ---
400 --- --- --- --- --- --- --- --- 400 203 392 198.6 --- ---
450 --- --- --- --- --- --- --- --- 450 228 441 223.5
500 --- --- --- --- --- --- --- --- 500 253 490 248.3 --- ---
550 --- --- --- --- --- --- --- --- 550 279 539 273.1 --- ---
600 --- --- --- --- --- --- --- --- 600 304 588 297.9 --- ---
650 --- --- --- --- --- --- --- --- 650 329 637 322.8 --- ---
700 --- --- --- --- --- --- --- --- 700 355 686 347.6 --- ---
750 --- --- --- --- --- --- --- --- 750 380 735 372.4 --- ---
800 --- --- --- --- --- --- --- --- 800 405 784 397.2 --- ---
900 --- --- --- --- --- --- --- --- 900 456 882 446.9 --- ---
1000 --- --- --- --- --- --- --- --- 1000 507 980 496.6 --- ---
1100 --- --- --- --- --- --- --- --- 1100 557 1078 546.2 --- ---
1200 --- --- --- --- --- --- --- --- 1200 608 1176 595.9 --- ---
1250 --- --- --- --- --- --- --- --- 1250 633 1225 620.7 --- ---
1300 --- --- --- --- --- --- --- --- 1300 659 1274 645.5 --- ---
1400 --- --- --- --- --- --- --- --- 1400 709 1372 695.2 --- ---
1500 --- --- --- --- --- --- --- --- 1500 760 1470 744.9 --- ---
1600 --- --- --- --- --- --- --- --- 1600 811 1568 794.5 --- ---
1700 --- --- --- --- --- --- --- --- 1700 861 1666 844.2 --- ---
1750 --- --- --- --- --- --- --- --- 1750 887 1715 869.0 --- ---
1800 --- --- --- --- --- --- --- --- 1800 912 1764 893.8 --- ---
1900 --- --- --- --- --- --- --- --- 1900 963 1862 943.5 --- ---
2000 --- --- --- --- --- --- --- --- 2000 1013 1960 993.1 --- ---
a)该 栏的ZUI小值适用于29-20AWG单线组成的软线和装置线.除非本标准另有规定,该栏的ZUI小值也适用实心或是绞尽脑绞合电线电缆(无论阐单线规格如何)
b)该栏目ZUI小值适用于由36-30AWG单线组成的软线和装置线
C)这两栏的数值适用于电缆准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合,
d)该栏目数值适用于电缆标准仅规定导体ZUI小直径的场合.
表20.2
圆形紧压绞合导体直径
导体
规格 圆形紧压绞合导体直径
标称值a ZUI小值b ZUI大值c
mil mm mil
(0.98×
标称)
mm mil
(1.01×
标称)
mm
12AWG 0.085 2.16 0.083 2.11 0.086 2.18
11 0.095 2.41 0.093 2.36 0.096 2.44
10 0.107 2.72 0.105 2.67 0.108 2.74
9 0.120 3.05 0.188 3.00 0.121 3.07
8 0.134 3.40 0.131 3.23 0.135 3.43
7 0.152 3.86 0.149 3.78 0.154 3.91
6 0.169 4.29 0.166 4.22 0.171 4.34
5 0.191 4.85 0.187 4.75 0.193 4.90
4 0.213 5.41 0.209 5.31 0.215 5.46
3 0.238 6.02 0.233 5.92 2.40 6.10
2 0.268 6.81 0.263 6.68 0.271 6.88
1 0.299 7.59 0.293 7.44 0.302 7.67
1/0 0.336 8.53 0.329 8.36 0.339 8.61
2/0 0.376 9.55 0.368 9.35 0.380 9.65
3/0 0.423 10.74 0.415 10.54 0.415 10.54
4/0 0.475 12.07 0.466 11.84 0.480 12.19
250kcmil 0.520 13.21 0.510 12.95 0.525 13.34
300 0.570 14.48 0.559 14.20 0.576 14.63
350 0.616 15.65 0.604 15.34 0.622 15.80
400 0.659 16.74 0.646 16.41 0.666 16.92
450 0.700 17.78 0.686 17.42 0.707 17.96
500 0.736 18.69 0.721 18.31 0.743 18.87
550 0.775 19.69 0.760 19.30 0.783 19.89
600 0.813 20.65 0.797 20.24 0.821 20.85
650 0.845 21.46 0.828 21.03 0.853 21.67
700 0.877 22.28 0.859 21.82 0.886 22.50
750 0.908 23.06 0.890 22.61 0.917 23.29
800 0.938 23.83 0.919 23.34 0.947 24.05
900 0.999 25.37 0.979 24.87 1.009 25.63
1000 1.060 26.92 1.039 26.39 1.071 27.20
a)这两栏的数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合.
表20.3
圆形压缩同心绞ASTMB.C和D类铝导体,无镀层铜导体和镀层导体直径
导体
规格 圆形紧压绞合导体直径
标称值a ZUI小值b ZUI大值c
mil mm mil
(0.98×
标称)
mm mil
(1.01×
标称)
mm
14AWG 0.071 1.80 0.070 1.79 0.072 1.83
13 0.080 2.03 0.078 1.98 0.081 2.06
12 0.089 2.03 0.078 1.98 0.081 2.06
11 0.100 2.54 0.098 2.49 0.101 2.57
10 0.113 2.87 0.111 2.82 0.114 2.90
9 0.126 3.20 0.123 3.12 0.127 3.23
8 0.142 3.61 0.139 3.53 0.143 3.63
7 0.159 4.05 0.156 3.96 0.161 4.09
6 0.178 4.52 0.174 4.42 0.180 4.57
5 0.200 5.08 0.196 4.98 0.202 5.13
4 0.225 5.72 0.221 5.31 0.227 5.77
3 0.252 6.40 0.247 6.27 0.255 6.48
2 0.283 7.19 0.277 7.04 0.286 7.26
1 0.322 8.18 0.316 8.03 0.325 8.26
1/0 0.362 9.19 0.355 9.02 0.366 9.30
2/0 0.405 10.3 0.397 10.08 0.409 10.39
3/0 0.456 11.6 0.447 11.35 0.461 11.71
4/0 0.512 13.0 0.502 12.75 0.517 13.13
250kcmil 0.558 14.2 0.547 13.89 0.564 14.33
300 0.611 15.5 0.599 15.21 0.617 15.67
350 0.661 16.8 0.648 16.46 0.668 19.97
400 0.706 17.9 0.692 17.58 0.713 18.11
450 0.749 19.0 0.734 18.64 0.756 19.20
500 0.789 20.0 0.773 19.63 0.797 20.24
550 0.829 21.1 0.812 20.62 0.837 21.26
600 0.866 22.0 0.849 21.56 0.875 22.23
650 0.901 22.9 0.883 22.43 0.910 23.11
700 0.935 23.7 0.916 23.27 0.944 23.98
750 0.968 24.6 0.949 24.10 0.978 24.84
800 1.000 25.4 0.980 24.89 1.010 25.65
900 1.060 26.9 1.039 26.39 1.071 27.20
1000 1.117 28.4 1.095 27.81 1.128 28.65
1100 1.173 29.8 1.150 29.21 1.185 30.10
1200 1.225 31.1 1.200 30.48 1.237 31.42
1250 1.250 31.8 1.225 31.12 1.262 32.05
1300 1.275 32.4 1.250 31.75 1.288 32.72
1400 1.323 33.6 1.297 32.94 1.336 33.93
1500 1.370 34.8 1.343 34.11 1.384 35.15
1600 1.415 35.9 1.387 35.23 1.429 36.30
1700 1.459 37.1 1.430 36.32 1.474 37.44
1750 1.480 37.6 1.450 36.83 1.495 37.97
1800 1.502 38.2 1.472 37.39 1.517 38.53
1900 1.542 39.2 1.511 38.38 1.557 39.55
2000 1.583 40.5 1.551 39.40 1.599 40.61
a)铝导体用于12AWG-2000kcmil的规格而不用于14和13AWG的规格
b)任何情况直压缩绞合导体的直径不得比导体绞合生压缩测定的直径小3%以上
C)这两栏的数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合.
表20.3.1
圆形压缩同心绞ASTMB类铝导体,无镀层铜导体和镀层导体直径
导体
规格 圆形紧压绞合导体直径
标称值a ZUI小值b ZUI大值c
mil mm mil
(0.98×
标称)
mm mil
(1.01×
标称)
mm
1AWG 0.313 7.95 0.307 7.80 0.316 8.03
1/0 0.352 8.94 0.345 8.76 0.356 9.04
2/0 0.395 10.03 0.387 9.83 0.399 10.13
3/0 0.443 11.25 0.434 11.02 0.447 11.35
4/0 0.498 12.65 0.488 12.40 0.503 12.78
250kcmil 0.542 13.77 0.531 13.49 0.547 13.89
300 0.594 15.09 0.582 14.78 0.600 15.24
350 0.641 16.28 0.628 15.95 0.647 16.43
400 0.685 17.40 0.671 17.04 0.692 17.58
450 0.727 18.47 0.712 18.08 0.734 18.64
500 0.766 19.46 0.751 19.08 0.744 19.66
550 0.804 20..42 0.788 20.02 0.812 20.66
600 0.840 21.34 0.823 20.90 0.848 21.54
650 0.874 22.20 0.857 21.77 0.883 22.43
700 0.907 23.04 0.889 22.58 0.916 23.27
750 0.939 23.85 0.920 23.37 0.948 24.08
800 0.969 24.61 0.950 24.13 0.979 24.87
900 1.028 26.11 1.007 25.58 1.038 26.37
1000 1.084 27.53 1.062 26.97 1.095 27.81
1100 1.137 28.88 1.114 28.30 1.148 29.16
1200 1.187 30.15 1.163 29.54 1.199 30.45
1250 1.212 30.78 1.188 30.18 1.224 31.09
1300 1.236 31.39 1.211 30.76 1.248 31.70
1400 1.282 32.56 1.256 31.90 1.295 32.89
1500 1.327 33.71 1.300 33.02 1.340 34.04
1600 1.371 34.82 1.344 34.14 1.385 35.18
1700 1.413 35.89 1.385 35.18 1.427 36.25
1750 1.434 36.42 1.405 35.69 1.448 36.78
1800 1.454 36.93 1.425 36.20 1.469 37.31
1900 1.494 37.95 1.464 37.19 1.509 38.33
2000 1.533 38.94 1.502 38.15 1.548 39.32
a)这两栏的数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合.
b) 否则,任何情况直压缩绞合导体的直径不得比导体绞合生压缩测定的直径小3%以上
表20.4
ASTMB类圆形同心绞导体直径
导体
规格 圆形紧压绞合导体直径
标称值a ZUI小值b ZUI大值c
mil mm mil
(0.98×
标称)
mm mil
(1.01×
标称)
mm
30AWG 0.0113 0.287 0.0111 0.282 0.0114 0.290
29 0.0128 0.325 0.0125 0.318 0.0129 0.328
28 0.0143 0.363 0.0140 0.356 0.0144 0.356
27 0.0161 0.409 0.0158 0.401 0.0163 0.414
26 0.0180 0.457 0.0176 0.447 0.0182 0.462
25 0.0203 0.516 0.0199 0.505 0.0205 0.521
24 0.0228 0.579 0.0223 0.566 0.0259 0.658
23 0.0256 0.650 0.0251 0.638 0.0259 0.658
22 0.0287 0.729 0.0281 0.714 0.0290 0.737
21 0.0323 0.820 0.0317 0.805 0.0326 0.828
20 0.0362 0.919 0.0355 0.902 0.0366 0.930
19 0.0407 1.03 0.0399 1.013 0.0411 1.044
18 0.0456 1.16 0.0477 1.135 0.0461 1.171
17 0.0513 1.30 0.0502 1.275 0.0518 1.315
16 0.0576 1.46 0.0564 1.433 0.0582 1.478
15 0.0647 1.64 0.0635 1.613 0.0653 1.659
14 0.0727 1.85 0.0712 1.81 0.0734 1.86
13 0.0816 2.07 0.0800 2.03 0.0824 2.09
12 0.0915 2.32 0.0897 2.28 0.0924 2.35
11 0.103 2.62 0.101 2.57 0.104 2.64
10 0.116 2.95 0.114 2.90 0.117 2.97
9 0.130 3.30 0.127 3.23 0.131 3.33
8 0.146 3.71 0.143 3.63 0.147 3.73
7 0.164 4.17 0.161 4.09 0.166 4.22
6 0.184 4.67 0.180 4.57 0.186 4.72
5 0.206 5.23 0.201 5.11 0.208 5.28
4 0.232 5.89 0.227 5.77 0.234 5.94
3 0.260 6.60 0.255 6.48 0.263 6.68
2 0.292 7.42 0.286 7.26 0.295 7.49
1 0.332 8.43. 0.325 8.26 0.335 8.51
1/0 0.372 9.45 0.365 9.27 0.376 9.55
2/0 0.418 10.62 0.410 10.41 0.422 10.72
3/0 0.470 11.94 0.461 11.71 0.475 12.07
4/0 0.528 13.41 0.517 13.13 0.533 13.54
250kcmil 0.575 14.61 0.564 14.33 0.581 14.76
300 0.630 16.00 0.617 15.67 0.636 16.15
350 0.681 18.30 0.667 16.94 0.688 17.48
400 0.728 18.49 0.713 18.11 0.735 18.67
450 0.772 19.61 0.757 19.23 0.780 19.81
500 0.813 20.65 0.797 20.24 0.821 20.85
550 0.855 21.72 0.838 21.29 0.864 21.95
600 0.893 22.68 0.875 22.23 0.902 22.91
650 0.929 23.60 0.910 2.86 0.938 23.83
700 0.964 24.49 0.945 24.00 0.974 24.74
750 0.998 25.35 0.978 24.84 1.008 25.60
800 1.030 26.16 1.009 25.63 1.040 26.42
900 1.094 27.79 10.72 27.23 1.105 28.07
1000 1.152 29.26 1.129 28.68 1.164 29.57
1100 1.209 30.71 1.185 30.10 1.221 31.01
1200 1.263 32.08 1.238 31.45 1.276 32.41
1250 1.289 32.74 1.263 32.08 1.302 33.07
1300 1.314 33.38 1.288 32.72 1.327 33.71
1400 1.365 34.67 1.338 33.99 1.379 35.03
1500 1.412 35.86 1.348 35.15 1.426 36.22
1600 1.459 37.06 1.430 36.32 1.474 37.44
1700 1.504 38.20 1.474 37.44 1.519 38.58
1750 1.526 38.76 1.495 37.97 1.541 39.14
1800 1.548 39.32 1.517 38.53 1.563 39.70
1900 1.590 40.39 1.558 39.57 1.606 4079
2000 1.632 41.45 1.599 40.61 1.648 41.86
a)这两栏的数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合.
表20.4.1
ASTMC类圆形同心绞导体直径
导体
规格 圆形紧压绞合导体直径
标称值a ZUI小值b ZUI大值c
mil mm mil
(0.98×
标称)
mm mil
(1.01×
标称)
mm
30AWG 0.0155 0.292 0.0113 0.338 0.0116 0.295
29 0.0130 0.330 0.0127 0.323 0.0131 0.333
28 0.0145 0.368 0.0142 0.361 0.00146 0.371
27 0.0163 0.414 0.0160 0.406 0.0165 0.419
26 0.0182 0.465 0.0178 0.452 0.0184 0.467
25 0.0205 0.521 0.0201 0.511 0.0207 0.526
24 0.0230 0.584 0.0225 0.572 0.02321 0.589
23 0.0259 0.658 0.0254 0.645 0.0262 0.665
22 0.0290 0.737 0.0284 0.721 0.0293 0.744
21 0.0327 0.830 0.0320 0.813 0.330 0.838
20 0.0365 0.927 0.0358 0.909 0.0369 0.937
19 0.0412 1.046 0.0404 1.026 0.0416 1.057
18 0.0460 1.168 0.0451 1.293 0.0524 1.181
17 0.0519 1.318 0.0509 1.293 0.0524 1331
16 0.0585 1.486 0.0573 1.455 0.0591 1.681
15 0.0655 1.664 0.0642 1.631 0.0662 1.681
14 0.0735 1.867 0.0720 1.829 0.0743 1.887
13 0.0825 2.906 0.0850 2.159 0.0833 2.166
12 0.0925 2.350 0.0907 2.304 0.0934 2.372
11-2000 使用表20.4的规定
a)这两栏的数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小直径的场合.
表20.5
圆单线的标称尺寸
单线规格 直径 截面积
mil mm cmil mm2
40 3.1 0.079 9.61 0.00487
39 3.5 0.089 12.2 0.00621
38 4.0 0.102 16.0 0.00811
37 4.5 0.144 20.2 0.0103
36 5.0 0.127 25.0 0.0127
35 5.6 0.142 31.4 0.0159
34 6.3 0.160 39.7 0.0201
33 7.1 0.180 50.4 0.0255
32 8.0 0.203 64.0 0.0324
31 8.9 0.226 79.2 0.0401
30 10.0 0.254 100 0.0507
29 11.3 0.287 128 0.0647
28 12.6 0.320 159 0.0804
27 14.2 0.361 202 0.102
26 15.9 0.404 253 0.128
25 17.9 0.455 320 0.162
24 20.1 0.511 404 0.205
23 22.6 0.574 511 0.259
22 25.3 0.643 640 0.324
21 28.5 0.724 812 0.412
20 32.0 0.813 1020 0.519
表20.6
19根混合圆线同节距绞合铝或铜导体的单线和导体标称尺寸
铜导
体的
规格 单线标称尺寸 导体直径
粗单线 细单线
标准值
ZUI小值
ZUI大值
A B C D
直径 截面 直径 截面
in mm in mm in mm in mm in mm in mm in mm
14 0.0159 0.4 253 0.128 0.0117 0.3 137 0.069 0.071 1.80 0.70 1.78 0.72 1.83
12 0.0201 0.5 404 0.205 0.0147 0.4 216 0.109 0.090 2.29 0.88 2.24 0.091 2.31
10 0.0253 0.6 640 0.324 0.0185 0.5 342 0.173 0.113 2.87 1.11 2.87 0.114 2.90
9 0.0284 0.7 807 0.408 0.0208 0.5 433 0.219 0.127 3.23 0.127 3.14 0.128 3.25
8 0.0319 0.8 1018 0.515 0.0234 0.6 548 0.277 0.143 3.63 1.40 3.56 0.144 3.66
7 0.0358 0.9 1282 0.649 0.0262 0.67 686 0.347 0.160 4.06 0.157 3.99 0.162 4.11
6 0.0402 1.0 1616 0.818 0.0294 0.7 864 0.437 0.179 4.55 0.175 4.45 0.181 4.60
5 0.0452 1.1 2043 1.034 0.0331 0.8 1096 0.555 0.202 5.13 0.198 5.03 0.204 5.18
4 0.0507 1.3 2570 1.301 0.0371 0.9 1376 0.696 0.226 5.74 0.221 5.61 0.228 5.79
3 0.0570 1.4 3249 1.664 0.0417 1.1 1739 0.880 0.254 6.45 0.249 6.32 0.257 6.53
2 0.0640 1.6 4096 2.073 0.0468 1.2 2190 1.108 0.286 7.26 0.280 7.11 0.289 7.34
1 0.0718 1.8 5155 2.609 0.0526 1.3 2767 1.400 0.321 8.15 0.316 8.03 0.324 8.23
1/0 0.0807 2.1 6512 3.296 0.0591 1.5 3493 1.768 0.360 9.14 0.353 8.97 0.364 9.25
2/0 0.0906 2.3 8208 4.154 0.0663 1.7 4396 2.225 0.404 10.26 0.396 10.06 0.408 10.36
3/0 0.1017 2.6 10343 5.234 0.0745 1.9 5550 2.809 0.454 11.53 0.445 11.30 0.459 11.66
4/0 0.1142 2.9 13042 6.600 0.0836 2.1 6989 3.537 0.510 12.95 0.500 12.70 0.515 13.08
a)这两栏数值适用于电缆标准(主要是电力电缆)规定导体ZUI大和ZUI小的场合.
30导体直流电阻
表30.1
实心铝,铜包铝和无镀层导体的ZUI大直流电阻
导体
规格 20℃ 25℃
铝和铜包铝 无镀层铜 铝和铜包铝 无镀层铜
Ω Ω Ω Ω Ω Ω Ω Ω
/1000ft /1000ft /1000ft /1000ft /1000ft /1000ft /1000ft /1000ft
30 --------- ---------- 106 347 --------- --------- 108 354
29 --------- ---------- 82.8 271 --------- --------- 84.5 277
28 109 358 66.6 218 111 364 67.9 223
27 85.9 282 52.4 172 87.6 287 53.4 175
26 68.6 225 41.8 138 70.0 230 42.6 140
25 54.1 178 33.0 108 55.3 181 33.7 110
24 43.0 141 26.2 85.9 43.8 144 26.7 87.6
23 33.9 111 20.7 67.9 34.6 114 21.1 69.3
22 27.1 88.9 16.5 54.6 27.6 90.6 16.8 55.3
21 21.5 70.5 13.1 42.7 21.8 71.5 13.3 43.6
20 16.9 55.4 10.3 33.9 17.2 56.6 10.5 34.6
19 13.5 44.2 8.21 26.9 13.7 45.0 8.37 27.4
18 10.7 35.1 6.52 21.4 10.9 35.7 6.64 21.8
17 8.45 27.7 5.15 16.9 8.61 28.2 5.25 17.2
16 6.72 22.0 4.10 13.5 6.85 22.5 4.18 13.7
15 5.31 17.4 3.24 10.6 5.41 17.8 3.30 10.8
14 ------- --------- 2.57 8.45 ------- -------- 2.62 8.61
13 ------- --------- 2.04 6.69 ------- -------- 2.08 6.82
12 2.65 8.71 1.62 5.31 2.71 8.89 1.65 5.42
11 2.11 6.92 1.29 4.22 2.15 7.06 1.32 4.30
10 1.670 5.479 1.019 3.343 1.703 5.590 1.038 3.408
9 1.325 4.348 0.8084 2.652 1.352 4.435 0.8242 2.704
8 1.051 3.446 0.6407 2.102 1.071 3.515 0.6532 2.413
7 0.8328 2.733 0.5081 1.667 0.8497 2.788 0.5181 1.699
